|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CHE101-1 | GENERAL CHEMISTRY | Major Core Courses | 3 | 3 | 100 | |
CHE111-1 | CHEMISTRY PRACTICALS I | Major Core Courses | 2 | 1 | 100 | |
CHE161A-1 | COSMETIC CHEMISTRY | Skill Enhancement Courses | 3 | 3 | 100 | |
CHE161C-1 | SOLID AND WATER ANALYSIS | Skill Enhancement Courses | 3 | 3 | 100 | |
ENG181-1 | ENGLISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
MAT121-1 | CALCULUS | Minor Core Courses | 3 | 3 | 100 | |
PHY101-1 | MECHANICS | Major Core Courses | 3 | 3 | 100 | |
PHY111-1 | MECHANICS LAB | Major Core Courses | 2 | 2 | 50 | |
PHY161-1 | BASIC ELECTRONICS | Skill Enhancement Courses | 3 | 3 | 100 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CHE101-2 | INORGANIC CHEMISTRY-I: COORDINATION COMPOUNDS AND ENVIRONMENTAL CHEMISTRY | - | 3 | 3 | 100 | |
CHE102-2 | PHYSICAL CHEMISTRY-I: FUNDAMENTAL CONCEPTS | - | 3 | 3 | 100 | |
CHE111-2 | CHEMISTRY PRACTICALS-II | - | 2 | 2 | 50 | |
CHE112-2 | CHEMISTRY PRACTICALS-III | - | 2 | 2 | 50 | |
ENG181-2 | ENGLISH | - | 3 | 2 | 100 | |
MAT121-2 | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | - | 3 | 3 | 100 | |
PHY102-2 | ELECTRICITY AND MAGNETISM | - | 3 | 3 | 100 | |
PHY103-2 | THERMAL PHYSICS AND STATISTICAL MECHANICS | - | 3 | 3 | 100 | |
PHY112-2 | ELECTRICITY AND MAGNETISM LAB | - | 2 | 2 | 50 | |
PHY113-2 | THERMAL PHYSICS AND STATISTICAL MECHANICS LAB | - | 2 | 2 | 50 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CHE201-3 | ORGANIC CHEMISTRY-I:MONOFUNCTIONAL COMPOUNDS | Major Core Courses | 3 | 3 | 100 | |
CHE211-3 | CHEMISTRY PRACTICALS-IV | Major Core Courses | 2 | 1 | 50 | |
FRE181-3 | FRENCH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
GER181-3 | GERMAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN181-3 | BASIC HINDI | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN281-3 | HINDI (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN181-3 | FOUNDATION KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN281-3 | KANNADA (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KOR281-3 | KOREAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
MAT221-3 | MULTIVARIABLE CALCULUS | Allied Core Courses | 3 | 3 | 100 | |
PHY162-3 | ANALOG AND DIGITAL ELECTRONICS | Skill Enhancement Courses | 3 | 3 | 50 | |
PHY201-3 | WAVES AND OPTICS | Major Core Courses | 3 | 3 | 100 | |
PHY211-3 | WAVES AND OPTICS LAB | Major Core Courses | 2 | 02 | 50 | |
SAN181-3 | BASIC SANSKRIT | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN281-3 | SANSKRIT (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SPA181-3 | SPANISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
TAM281-3 | TAMIL (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CHE201-4 | ANALYTICAL CHEMISTRY-I:FUNDAMENTAL PRINCIPLES | - | 3 | 3 | 100 | |
CHE202-4 | ORGANIC CHEMISTRY-II:FUNDAMENTALS AND APPLICATIONS | - | 3 | 3 | 100 | |
CHE211-4 | CHEMISTRY PRACTICALS-V | - | 2 | 1 | 50 | |
CHE212-4 | CHEMISTRY PRACTICALS-VI-ORGANIC CHEMISTRY | - | 2 | 2 | 50 | |
FRE181-4 | FRENCH | - | 2 | 2 | 50 | |
GER181-4 | GERMAN | - | 2 | 2 | 100 | |
HIN181-4 | BASIC HINDI | - | 2 | 2 | 50 | |
HIN281-4 | HINDI (ADVANCED) | - | 2 | 2 | 50 | |
KAN181-4 | FOUNDATION KANNADA | - | 2 | 2 | 50 | |
KAN281-4 | KANNADA (ADVANCED) | - | 2 | 2 | 50 | |
KOR281-4 | KOREAN | - | 2 | 2 | 50 | |
MAT321-4 | LINEAR ALGEBRA | - | 3 | 3 | 100 | |
PHY202-4 | INTRODUCTION TO QUANTUM MECHANICS | - | 3 | 3 | 100 | |
PHY203-4 | COMMUNICATION ELECTRONICS | - | 3 | 3 | 100 | |
PHY212-4 | QUANTUM MECHANICS LAB | - | 2 | 2 | 50 | |
PHY213-4 | COMMUNICATION ELECTRONICS LAB | - | 2 | 2 | 50 | |
SAN181-4 | BASIC SANSKRIT | - | 2 | 2 | 50 | |
SAN281-4 | SANSKRIT (ADVANCED) | - | 2 | 2 | 50 | |
SPA181-4 | SPANISH | - | 2 | 2 | 50 | |
TAM281-4 | TAMIL (ADVANCED) | - | 2 | 02 | 50 |
|